<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>teamWeather</title>
	<atom:link href="http://www.teamweather.com/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teamweather.com/wp</link>
	<description>Weather Thoughts from Christopher David Zenzel</description>
	<lastBuildDate>Mon, 06 Sep 2010 01:42:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Revisiting Weather Listen: Some Ideas and Thoughts</title>
		<link>http://www.teamweather.com/wp/2010/09/06/revisiting-weather-listen-some-ideas-and-thoughts/</link>
		<comments>http://www.teamweather.com/wp/2010/09/06/revisiting-weather-listen-some-ideas-and-thoughts/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 01:42:53 +0000</pubDate>
		<dc:creator>Christopher Zenzel</dc:creator>
				<category><![CDATA[Weather Listen]]></category>

		<guid isPermaLink="false">http://www.teamweather.com/wp/?p=1417</guid>
		<description><![CDATA[A few months ago I introduced Weather Listen to the teamWeather platform. Weather Listen was a program I wrote in Microsoft .NET to retrive weather information on the Internet based on Web Site headers and download data when it was new or updated and allow the data to be processed by sub-programs or processes. Weather [...]]]></description>
			<content:encoded><![CDATA[<p>A few months ago I introduced Weather Listen to the teamWeather platform. Weather Listen was a program I wrote in Microsoft .NET to retrive weather information on the Internet based on Web Site headers and download data when it was new or updated and allow the data to be processed by sub-programs or processes. Weather Listen has since been &#8220;dead&#8221; but I am considering revisiting the project since reliable weather information is hard to find on the Internet that is &#8220;push&#8221; based.</p>
<p>Weather Listen had some great features and sample configuration files including NEXRAD Level III data for three of the data products provided by NOAAPORT. It also had a way to download and generate forecasts for each weather zone in a state using data from the National Weather Service.</p>
<p>I think it is time I revisit this project and bring it to the community for processing weather information on the Internet. Some ideas I had was to make this for more than just HTTP data and also bring data from FTP servers and other data servers on the Internet. I also was thinking of integrating Web Services with the program and some database-driven features.</p>
<p>Weather Listen was a multi-threaded client for recieving weather data and I also think I need to add more time intervals since data can update faster and slower than the intervals I have set. Some of the intervals I need to make sure don&#8217;t overload servers by user error.</p>
<p>teamWeather won&#8217;t become a data provider, but will provide the programs to bring weather information to a user&#8217;s computer without depending on a satellite setup.</p>
<p>Weather Listen is not avaliable yet, but I plan to release some code soon that shows the power of some of the features implemented to simulate a &#8220;push&#8221; weather data system while it &#8220;pulls&#8221; the data. I will post some screenshots and more over the next few weeks as development progresses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamweather.com/wp/2010/09/06/revisiting-weather-listen-some-ideas-and-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waiting to Test GIS Data from iNoaaport</title>
		<link>http://www.teamweather.com/wp/2010/08/29/waiting-to-test-gis-data-from-inoaaport/</link>
		<comments>http://www.teamweather.com/wp/2010/08/29/waiting-to-test-gis-data-from-inoaaport/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 20:51:00 +0000</pubDate>
		<dc:creator>Christopher Zenzel</dc:creator>
				<category><![CDATA[NOAAPORT]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[iNoaaport]]></category>
		<category><![CDATA[teamWeather]]></category>

		<guid isPermaLink="false">http://www.teamweather.com/wp/?p=1390</guid>
		<description><![CDATA[Jose, Bill, and I have successfully written the GIS Data module into the iNoaaport/Noaaport Broadcast Software Processor (NBSP) and I am waiting to test the data at home on my personal weather server. We hope to see some live data coming in by this next week. I am ahead in most of my classes and [...]]]></description>
			<content:encoded><![CDATA[<p>Jose, Bill, and I have successfully written the GIS Data module into the iNoaaport/Noaaport Broadcast Software Processor (NBSP) and I am waiting to test the data at home on my personal weather server. We hope to see some live data coming in by this next week. I am ahead in most of my classes and just need to wait for my server to be enabled for data retrieval of satellite imagery.</p>
<p>I will post some screenshots when I have the server live and some uses of the GIS data. Keep tuned to teamWeather for more information about iNoaaport GIS and all other teamWeather information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamweather.com/wp/2010/08/29/waiting-to-test-gis-data-from-inoaaport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christopher&#8217;s Status on GOES Imagery for iNoaaport</title>
		<link>http://www.teamweather.com/wp/2010/08/17/christophers-status-on-goes-imagery-for-inoaaport/</link>
		<comments>http://www.teamweather.com/wp/2010/08/17/christophers-status-on-goes-imagery-for-inoaaport/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 19:13:05 +0000</pubDate>
		<dc:creator>Christopher Zenzel</dc:creator>
				<category><![CDATA[Christopher Zenzel]]></category>
		<category><![CDATA[NOAAPORT]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Weather Data]]></category>
		<category><![CDATA[iNoaaport]]></category>
		<category><![CDATA[teamWeather]]></category>

		<guid isPermaLink="false">http://www.teamweather.com/wp/?p=1368</guid>
		<description><![CDATA[Hello everyone! I just wanted to inform everyone of the current status of GOES Imagery over iNoaaport. I have been working with the University of Puerto Rico the past few weeks on building images for their data distribution network for processing and compositing both the east and west coast images of satellite information to make [...]]]></description>
			<content:encoded><![CDATA[<p>Hello everyone! I just wanted to inform everyone of the current status of GOES Imagery over iNoaaport. I have been working with the University of Puerto Rico the past few weeks on building images for their data distribution network for processing and compositing both the east and west coast images of satellite information to make one central map for the United States. Today I am happy to announce that there is sample source code and images available on iNoaaport&#8217;s status tracking web site which is accessible through <a href="http://www.inoaaport.net" target="_blank">http://www.inoaaport.net</a>.</p>
<p>These images are some samples that were taken from the live data feeds earlier and processed into nice maps with boundaries for both the United States and World. Geographical data was from both the APRS and National Weather Service&#8217;s GIS projects.</p>
<p>We hope you enjoy these sample images and we look forward to seeing more people help out on iNoaaport and contribute to iNoaaport to help out. Some things iNoaaport is looking for is data mirrors, people with NOAAPORT data access and also other GIS-related technologies.</p>

<a href='http://www.teamweather.com/wp/2010/08/17/christophers-status-on-goes-imagery-for-inoaaport/tig01/' title='Visible Satellite Sample'><img width="150" height="150" src="http://www.teamweather.com/wp/wp-content/uploads/2010/08/tig01-150x150.gif" class="attachment-thumbnail" alt="Visible Satellite Sample" title="Visible Satellite Sample" /></a>
<a href='http://www.teamweather.com/wp/2010/08/17/christophers-status-on-goes-imagery-for-inoaaport/tig04/' title='Infrared Satellite Sample'><img width="150" height="150" src="http://www.teamweather.com/wp/wp-content/uploads/2010/08/tig04-150x150.gif" class="attachment-thumbnail" alt="Infrared Satellite Sample" title="Infrared Satellite Sample" /></a>
<a href='http://www.teamweather.com/wp/2010/08/17/christophers-status-on-goes-imagery-for-inoaaport/tig05/' title='Water Vapor Satellite Sample'><img width="150" height="150" src="http://www.teamweather.com/wp/wp-content/uploads/2010/08/tig05-150x150.gif" class="attachment-thumbnail" alt="Water Vapor Satellite Sample" title="Water Vapor Satellite Sample" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.teamweather.com/wp/2010/08/17/christophers-status-on-goes-imagery-for-inoaaport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather Plus US 1.0.5, Weather Personal 1.6 Released</title>
		<link>http://www.teamweather.com/wp/2010/08/14/weather-plus-us-1-0-5-weather-personal-1-6-released/</link>
		<comments>http://www.teamweather.com/wp/2010/08/14/weather-plus-us-1-0-5-weather-personal-1-6-released/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 19:50:30 +0000</pubDate>
		<dc:creator>Christopher Zenzel</dc:creator>
				<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone Applications]]></category>
		<category><![CDATA[teamWeather]]></category>

		<guid isPermaLink="false">http://www.teamweather.com/wp/?p=1365</guid>
		<description><![CDATA[We are proud to announce that two of our applications were released this past week to the iTunes App Store. Weather Plus for the United States version 1.0.5 has been released with new features such as enhanced radar and advisories, optional lightning data (requires a subscription from AllisonHouse and use of the GRLevelX place file), [...]]]></description>
			<content:encoded><![CDATA[<p>We are proud to announce that two of our applications were released this past week to the iTunes App Store.</p>
<p>Weather Plus for the United States version 1.0.5 has been released with new features such as enhanced radar and advisories, optional lightning data (requires a subscription from AllisonHouse and use of the GRLevelX place file), and storm tracks. This new version of Weather Plus for the United States also corrects some location-based issues and we believe it is the best build ever.</p>
<p>Weather Camera Map 1.5 has now been released as Weather Personal 1.6 with various bug fixes and new features. This new application called Weather Personal allows users to access weather cameras and weather stations that are user-contributed in a specified area. The GPS now doesn&#8217;t require Reverse Geocoding to find a location and uses the user&#8217;s latitude and longitude directly fixing many location issues.</p>
<p>We would like to thank these data sources for supplying information for our weather programs:</p>
<ul>
<li>National Weather Service</li>
<li>GRLevelXMods (for Free Storm Track information)</li>
<li>Weather Underground (Data for non-commerical use in the Applications)</li>
</ul>
<p>We would also like to remind users that use Weather Plus for the United States that they must have a subscription to <a href="http://www.allisonhouse.com" target="_blank">AllisonHouse</a> for Lightning information and data. Those without a subscription are unable to get lightning data in the application.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamweather.com/wp/2010/08/14/weather-plus-us-1-0-5-weather-personal-1-6-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wanted: Person who hit our fence at 8:12 AM This Morning</title>
		<link>http://www.teamweather.com/wp/2010/08/13/wanted-person-who-hit-our-fence-at-812-am-this-morning/</link>
		<comments>http://www.teamweather.com/wp/2010/08/13/wanted-person-who-hit-our-fence-at-812-am-this-morning/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 14:26:06 +0000</pubDate>
		<dc:creator>Christopher Zenzel</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Weather Station]]></category>
		<category><![CDATA[teamWeather]]></category>

		<guid isPermaLink="false">http://www.teamweather.com/wp/?p=1357</guid>
		<description><![CDATA[Hi everyone, The greatness of having a  weather camera is to protect your property also. We are not posting pictures of who did it, but between 8:12 and 8:22 am this morning we have pictures of a car who hit our fence on the front of our property and the person(s) involved are wanted and [...]]]></description>
			<content:encoded><![CDATA[<p>Hi everyone,</p>
<p>The greatness of having a  weather camera is to protect your property also. We are not posting pictures of who did it, but between 8:12 and 8:22 am this morning we have pictures of a car who hit our fence on the front of our property and the person(s) involved are wanted and will be found.</p>
<p>Here are some snapshots from the fence being hit:</p>

<a href='http://www.teamweather.com/wp/2010/08/13/wanted-person-who-hit-our-fence-at-812-am-this-morning/weathercam2010-08-13_08-12-24/' title='weathercam2010-08-13_08.12.24'><img width="150" height="150" src="http://www.teamweather.com/wp/wp-content/uploads/2010/08/weathercam2010-08-13_08.12.24-150x150.jpg" class="attachment-thumbnail" alt="weathercam2010-08-13_08.12.24" title="weathercam2010-08-13_08.12.24" /></a>
<a href='http://www.teamweather.com/wp/2010/08/13/wanted-person-who-hit-our-fence-at-812-am-this-morning/weathercam2010-08-13_08-22-24/' title='weathercam2010-08-13_08.22.24'><img width="150" height="150" src="http://www.teamweather.com/wp/wp-content/uploads/2010/08/weathercam2010-08-13_08.22.24-150x150.jpg" class="attachment-thumbnail" alt="weathercam2010-08-13_08.22.24" title="weathercam2010-08-13_08.22.24" /></a>

<p>After we saw this happen I took a drive down the road and found fresh skidmarks going into a driveway between x Road and y Road in the township. These skidmarks where consistant with the marks in our area and a person was out in the road cleaning them up as I came back from where I was going.</p>
<p>Thanks,</p>
<p>Christopher Zenzel</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamweather.com/wp/2010/08/13/wanted-person-who-hit-our-fence-at-812-am-this-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated: Weather Plus for the United States 1.0.5</title>
		<link>http://www.teamweather.com/wp/2010/08/09/weather-plus-for-the-united-states-1-0-5/</link>
		<comments>http://www.teamweather.com/wp/2010/08/09/weather-plus-for-the-united-states-1-0-5/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 20:27:28 +0000</pubDate>
		<dc:creator>Christopher Zenzel</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone Applications]]></category>
		<category><![CDATA[teamWeather]]></category>

		<guid isPermaLink="false">http://www.teamweather.com/wp/?p=1342</guid>
		<description><![CDATA[We have got the best build of Weather Plus for the United States coming to your iPhone, iPad, and iPod touch! Introducing Weather Plus for the United States 1.0.5! In the next few weeks Apple will be looking at our Weather Plus for United States update for the iPhone, iPod touch, and iPad. This update [...]]]></description>
			<content:encoded><![CDATA[<p><strong>We have got the best build of Weather Plus for the United States coming to your iPhone, iPad, and iPod touch! Introducing Weather Plus for the United States 1.0.5!</strong></p>
<p>In the next few weeks Apple will be looking at our Weather Plus for United States update for the iPhone, iPod touch, and iPad. This update brings a lot of new features including Enhanced Radar, Subscription Placefile Access, and a update to the Advisories module.</p>
<p><strong>Enhanced Radar</strong></p>
<p>Using free data from the National Weather Service&#8217;s RIDGE Radar service you can now see warnings and advisories on the Radar display as well as Advanced Radar images called &#8220;Enhanced Radar&#8221; from the RIDGE service. The RIDGE service provides radar images that are the most accurate and overlay over the radar display for the National view. You must have a location selected and that location&#8217;s radar is used as an overlay on the nation-wide radar.</p>
<p><strong>Subscription Placefile Access &#8211; Lightning Data</strong></p>
<p>If you subscribe to AllisonHouse for GRLevelX Placefiles, including Lightning Data, then you can copy and paste your unique GRLevelX placefile link for USPLN Lightning data into Weather Plus for the United States to bring lightning data to your radar display. More placefile support is planned for future builds of Weather Plus for the United States, but we thought Lightning is the most requested data for being displayed on radar programs for the iPad.</p>
<p>If you are an AllisonHouse customer you will need to visit http://www.allisonhouse.com/customer and click &#8220;GibsonRidge&#8221; integration and copy and paste the USPLN Placefile link from &#8220;Quick Display&#8221; on AllisonHouse into Weather Plus to access lightning data.</p>
<p>To subscribe to AllisonHouse please visit http://www.allisonhouse.com.</p>
<p><strong>Advisories Module Update and Bug Fix</strong></p>
<p>Some locations are not tagged to the proper zones for the National Weather Service&#8217;s advisory web service. We have added a redundancy server to bring advisory access to Weather Plus for the United States 1.0.5 for locations that have this bug.</p>
<p><strong>Updated: Storm Tracks &#8211; Track a storm in its path (Free Placefile)</strong></p>
<p>Using a free placefile found on the Internet, Weather Plus for the United States 1.0.5 can now plot storm tracks for any United States radar site. If you are currently selected for a location such as Pittsburgh or Philadelphia Weather Plus knows to use the local radar to get storm tracks and plot them on a map using Google Maps and polygon technologies.</p>
<p><strong>Screenshots of the next version:</strong></p>

<a href='http://www.teamweather.com/wp/2010/08/09/weather-plus-for-the-united-states-1-0-5/advancedradaroptions/' title='Advanced Radar Options'><img width="150" height="150" src="http://www.teamweather.com/wp/wp-content/uploads/2010/08/AdvancedRadarOptions-150x150.png" class="attachment-thumbnail" alt="Advanced Radar Options" title="Advanced Radar Options" /></a>
<a href='http://www.teamweather.com/wp/2010/08/09/weather-plus-for-the-united-states-1-0-5/lightningdisplay/' title='Lightning Map Display'><img width="150" height="150" src="http://www.teamweather.com/wp/wp-content/uploads/2010/08/LightningDisplay-150x150.png" class="attachment-thumbnail" alt="Lightning Map Display" title="Lightning Map Display" /></a>
<a href='http://www.teamweather.com/wp/2010/08/09/weather-plus-for-the-united-states-1-0-5/weatherplustracks/' title='Storm Tracks Display with Lightning'><img width="150" height="150" src="http://www.teamweather.com/wp/wp-content/uploads/2010/08/WeatherPlusTracks-150x150.png" class="attachment-thumbnail" alt="Storm Tracks Display with Lightning" title="Storm Tracks Display with Lightning" /></a>

<p><strong>More features are sure to come and they are offered as free upgrades to Weather Plus for United States users.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamweather.com/wp/2010/08/09/weather-plus-for-the-united-states-1-0-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Weather Page Updated: Location Redundancy</title>
		<link>http://www.teamweather.com/wp/2010/08/04/national-weather-page-updated-location-redundancy/</link>
		<comments>http://www.teamweather.com/wp/2010/08/04/national-weather-page-updated-location-redundancy/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 18:48:59 +0000</pubDate>
		<dc:creator>Christopher Zenzel</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Weather Data]]></category>
		<category><![CDATA[Weather Locations]]></category>
		<category><![CDATA[teamWeather]]></category>

		<guid isPermaLink="false">http://www.teamweather.com/wp/?p=1333</guid>
		<description><![CDATA[We have added our popular Location Redundancy feature to our National Weather page! This is similar to Weather Plus for the United States but uses a different server to gain weather location information. We hope you enjoy this new feature on our National Weather Page.]]></description>
			<content:encoded><![CDATA[<p>We have added our popular Location Redundancy feature to our National Weather page! This is similar to Weather Plus for the United States but uses a different server to gain weather location information. We hope you enjoy this new feature on our National Weather Page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamweather.com/wp/2010/08/04/national-weather-page-updated-location-redundancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>teamWeather Founder Working with iNoaaport Project</title>
		<link>http://www.teamweather.com/wp/2010/08/03/teamweather-founder-working-with-inoaaport-project/</link>
		<comments>http://www.teamweather.com/wp/2010/08/03/teamweather-founder-working-with-inoaaport-project/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 18:47:03 +0000</pubDate>
		<dc:creator>Christopher Zenzel</dc:creator>
				<category><![CDATA[NOAAPORT]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Weather Data]]></category>
		<category><![CDATA[iNoaaport]]></category>
		<category><![CDATA[teamWeather]]></category>

		<guid isPermaLink="false">http://www.teamweather.com/wp/?p=1330</guid>
		<description><![CDATA[teamWeather Founder, Christopher David Zenzel, is now working with the University of Puerto Rico and the iNoaaport project to bring GOES Satellite Imagery composites over a free Internet data feed online so everybody can access satellite imagery on the Internet without the cost of heavy bandwidth usage. A Message from Christopher Zenzel Hello Everyone, I [...]]]></description>
			<content:encoded><![CDATA[<p>teamWeather Founder, Christopher David Zenzel, is now working with the University of Puerto Rico and the iNoaaport project to bring GOES Satellite Imagery composites over a free Internet data feed online so everybody can access satellite imagery on the Internet without the cost of heavy bandwidth usage.</p>
<hr style="width: 100%;" /><strong>A Message from Christopher Zenzel</strong></p>
<p>Hello Everyone,</p>
<p>I am proud to announce that I have got a great opportunity to work with the University of Puerto Rico and the iNoaaport project to bring satellite imagery over the Internet using push weather information. iNoaaport allows users to connect to free servers on the Internet and download push weather information around the clock to bring the latest weather information to users without the need for a 10-foot dish in most locations that will not allow it.</p>
<p>iNoaaport stuck out to me as a great project in need for new modules and more contributors to make sure this weather information stays free. There are too many universities and companies restricting the use of push weather data feeds from NOAAPORT. I am proud to work with the university to bring more data and information through iNoaaport and push data feeds.</p>
<p>iNoaaport demonstrates the power of the Internet and the need not to have a full-time running satellite setup that can grand total over $3,000 for a setup. Companies providing similar satellite feeds over smaller dish sizes (such as Ku-Band) are charging a yearly or even monthly fee to bring data from NOAAPORT to smaller setups.</p>
<p>iNoaaport elimates the needs for monthly charges, but it needs more contributors. teamWeather would like to hear from users interested in building their NOAAPORT setups into iNoaaport to create local mirrors around the world.</p>
<p>I am very happy to be working with a great crew over at iNoaaport and look forward to contributing a lot more information over the next few years. Keep up the good work everyone!</p>
<p>Thanks,</p>
<p>Christopher Zenzel</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamweather.com/wp/2010/08/03/teamweather-founder-working-with-inoaaport-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Severe Thunderstorms Moving Through Perkasie</title>
		<link>http://www.teamweather.com/wp/2010/07/25/severe-thunderstorms-moving-through-perkasie/</link>
		<comments>http://www.teamweather.com/wp/2010/07/25/severe-thunderstorms-moving-through-perkasie/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 18:52:39 +0000</pubDate>
		<dc:creator>Christopher Zenzel</dc:creator>
				<category><![CDATA[NEXRAD]]></category>
		<category><![CDATA[Perkasie]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Weather Data]]></category>
		<category><![CDATA[Weather Locations]]></category>
		<category><![CDATA[Weather Station]]></category>
		<category><![CDATA[teamWeather]]></category>

		<guid isPermaLink="false">http://www.teamweather.com/wp/?p=1300</guid>
		<description><![CDATA[More severe summer weather is moving through the area. I have attached a snapshot of some of the lightning data that was captured as of 2:50 PM on July 25, 2010 (Eastern Time) for the Perkasie, Silverdale, and Hilltown Township areas. We plan to make a live feed soon, but it isn&#8217;t going to be [...]]]></description>
			<content:encoded><![CDATA[<p>More severe summer weather is moving through the area. I have attached a snapshot of some of the lightning data that was captured as of 2:50 PM on July 25, 2010 (Eastern Time) for the Perkasie, Silverdale, and Hilltown Township areas. We plan to make a live feed soon, but it isn&#8217;t going to be ready for a few days.</p>
<div id="attachment_1301" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.teamweather.com/wp/wp-content/uploads/2010/07/RadarLightningStrikes.png" rel="lightbox[1300]"><img class="size-full wp-image-1301" title="Radar Lightning Strikes - Perkasie" src="http://www.teamweather.com/wp/wp-content/uploads/2010/07/RadarLightningStrikes.png" alt="Radar Lightning Strikes - Perkasie" width="600" height="488" /></a><p class="wp-caption-text">Radar Lightning Strikes - Perkasie</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.teamweather.com/wp/2010/07/25/severe-thunderstorms-moving-through-perkasie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>teamWeather Video Update: July 20, 2010</title>
		<link>http://www.teamweather.com/wp/2010/07/21/teamweather-video-update-july-20-2010/</link>
		<comments>http://www.teamweather.com/wp/2010/07/21/teamweather-video-update-july-20-2010/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 01:11:31 +0000</pubDate>
		<dc:creator>Christopher Zenzel</dc:creator>
				<category><![CDATA[Local Weather]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Weather Station]]></category>

		<guid isPermaLink="false">http://www.teamweather.com/wp/?p=1292</guid>
		<description><![CDATA[We are proud to post our teamWeather Video Update for July 20, 2010. (July 21, 2010 in UTC Time) This week we discuss weather conditions for Philadelphia (chances of storms and high temperatures), a quick Android phone and Weather Station tip/trick, and we also talk about the dry grass that is poisoning most area yards. [...]]]></description>
			<content:encoded><![CDATA[<p>We are proud to post our teamWeather Video Update for July 20, 2010. (July 21, 2010 in UTC Time)</p>
<p>This week we discuss weather conditions for Philadelphia (chances of storms and high temperatures), a quick Android phone and Weather Station tip/trick, and we also talk about the dry grass that is poisoning most area yards. We also discuss some other topics including our iPhone Applications and how we plan to gain International Weather Data support in our software and web site to improve the quality of our data and applications. We also discuss how we plan to port some of our software to the Android in the possible future.</p>
<p style="text-align: center;"><span class="youtube">
<object width="640" height="385">
<param name="movie" value="http://www.youtube.com/v/XSlBtzyaLkY&amp;color1=2b405b&amp;color2=6b8ab6&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0?rel=0&amp;hd=1" />
<param name="allowFullScreen" value="true" />
<embed wmode="transparent" src="http://www.youtube.com/v/XSlBtzyaLkY&amp;color1=2b405b&amp;color2=6b8ab6&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0?rel=0&amp;hd=1" type="application/x-shockwave-flash" allowfullscreen="true" width="640" height="385"></embed>
<param name="wmode" value="transparent" />
</object>
</span><p><a href="http://www.youtube.com/watch?v=XSlBtzyaLkY&fmt=18"><img src="http://img.youtube.com/vi/XSlBtzyaLkY/default.jpg" width="130" height="97" border=0></a></p><p><a href="http://www.youtube.com/watch?v=XSlBtzyaLkY&fmt=18">www.youtube.com/watch?v=XSlBtzyaLkY</a></p></p>
<p>Please note: On days we upload videos to YouTube it may take a few hours before HD video appears on both YouTube and the teamWeather web site. Please be patient. The HD quality more clearly shows charts, tables, and other features in the teamWeather Video Update.</p>
<p>Please pardon this week&#8217;s poor audio quality due to background noise from our neighbors who where purposely making noise during this video log by riding their mowers around their drainage hill and weed eating along their garden fence (and they weren&#8217;t even using their mower to mow!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamweather.com/wp/2010/07/21/teamweather-video-update-july-20-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
